The Abbreviations Key chart – see below our conditions gradings.
The Abbreviations Key chart – see below our conditions gradings.
| Condition Abbreviation | Description |
|---|---|
| NrM | In Near Mint condition – like New – but we never say it’s mint if it been touched by hand ! |
| VERY GOOD | In Very Good condition – but most collectors would say Excellent ! |
| GOOD | In Good condition – light creases – maybe some markings (we will say so) |
| FAIR | In Fair condition – creased – slightly Worn – or Aged |
| POOR | In Poor condition – creased – Worn – Aged |
| Full Detailed Abbreviations Below | Description |
|---|---|
| Auto’s | Item has been autographed signed (genuine) |
| Cfld | Item has a centre fold/s |
| Cr | Item has creases (Light) or (Heavy) = lcr / hcr |
| Foxing | Item has tiny ageing marks-rust spots |
| Good Cond | Good condition maybe some light creases |
| Gr | Item has grubby markings to pages = slightly = slgr |
| H | Heavy |
| hl | Hole |
| Ink | has ink blotches on or in pages |
| L | Light |
| Mint | As new – but we never usually say mint – just NrM |
| MKS | Item has markings on – either general handling or grubby |
| MOF | Item has a (mark on the front) |
| Ni | Item has page edge nicks/splits – tiny minute edge (tears) |
| Nor | Number on the rear cover |
| NOF | Name or number on face/front of cover |
| NOR | Name or number on Rear/back cover |
| NrM | Condition is Near Mint – or as new – we never say mint if touched by hand. |
| P | Item is in poor condition |
| PH | Item has ring binder punch holes |
| Pin | Has drawing pin holes on (where stated) |
| Rs | Rusty Staples with maybe rust stain markings or (slight rs) |
| Rs-hl | Rusty Staples with slight hole around staple |
| Sc | Item has the scores (results) entered somewhere inside item |
| Scuff | Usually a mark on the fold which is a bit worn |
| SL | Slightly – only a bit |
| Slcr | Slight crease |
| Slrs | Slight rusty staple usually with bleed marks around it |
| Sl tr | Item has a slight tear |
| St-out | Staples out and have been removed |
| Sob | Scores have been written on back cover |
| Sof | Scores have been written on face/front cover |
| Sp | The spine has split a little – amount will be stated |
| St | Has a stain somewhere as stated |
| ToK | Match Token – or Voucher |
| TiK | Match Ticket |
| TM | The token voucher has been removed (token missing) |
| Taped | Taped spine or edge – Cello taped |
| Tr | Item has tears usually only small either(SL)or as stated |
| VG | Item condition is very good – not mint though |
| Wob | Writing on back Cover |
| Wrn | Worn with age or use |
